Lower Back Extensions on a Physioball
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | Physioball |
Lower Back Extensions on an Exercise Mat
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lower Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Back Strengthening Exercise - Arm Lifts
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Leg Extensions
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Opposite Arm and Leg Extension
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Middle Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Middle Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Upper and Mid Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper/Middle Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back and Triceps Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch - Trapezius
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
New Patient Center
Office Hours
Fallbrook Location 760.728.8999
| Mon | 9:00am - 12:00pm | Closed |
| Tue | 4:30p.m. - 6:30p.m | Closed |
| Wed | 9:00am - 12:00pm | 4:30pm - 6:30pm |
| Thu | 4:30pm - 6:30pm | Closed |
| Fri | 9:00am - 12:00pm | Closed |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Temecula Location 951.676.8212
| Mon
|
3:00pm - 6:00pm | Closed |
| Tue | By Appt. | By Appt. |
| Wed | Closed | Closed |
| Thu | By Appt. | By Appt.. |
| Fri | 3:00pm - 6:00pm | Closed |
| Sat | 10:00am - 12:00pm | Closed |
| Sun | Closed | Closed |
Contact Us:Request
Appt.
Community Content
The Latest Research





