Front Arm Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Biceps |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Triceps Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Triceps |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Forearm Strengthening in Pronation with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Forearm Strengthening in Supination with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Elbow Ranges of Motion - Flexion and Extension
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Elbow Ranges of Motion - Pronation and Supination
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion - Extension and Flexion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Extension with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Flexion with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Radial Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Ulnar Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Grip Strengthening with a Tennis Ball
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Hand |
| Exercise Type: | Strengthening |
| Equipment Used: | Tennis Ball |
Hand and Fingers Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Finger Walking - Shoulder Ranges of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
New Patient Center
Office Hours
Fallbrook Location 760.728.8999
| Mon | 9:00am - 12:00pm | Closed |
| Tue | 4:30p.m. - 6:30p.m | Closed |
| Wed | 9:00am - 12:00pm | 4:30pm - 6:30pm |
| Thu | 4:30pm - 6:30pm | Closed |
| Fri | 9:00am - 12:00pm | Closed |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Temecula Location 951.676.8212
| Mon
|
3:00pm - 6:00pm | Closed |
| Tue | By Appt. | By Appt. |
| Wed | Closed | Closed |
| Thu | By Appt. | By Appt.. |
| Fri | 3:00pm - 6:00pm | Closed |
| Sat | 10:00am - 12:00pm | Closed |
| Sun | Closed | Closed |
Contact Us:Request
Appt.
Community Content
The Latest Research





