Hip Adduction Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip and Gluteal Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Extension Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Flexion Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Butterfly Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knees to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lateral Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Psoas Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Abduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Adduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip External Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Flexion Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Internal Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Pelvic Tilts
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge with Alternating Leg Extensions
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Side Lying Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
New Patient Center
Office Hours
Fallbrook Location 760.728.8999
| Mon | 9:00am - 12:00pm | Closed |
| Tue | 4:30p.m. - 6:30p.m | Closed |
| Wed | 9:00am - 12:00pm | 4:30pm - 6:30pm |
| Thu | 4:30pm - 6:30pm | Closed |
| Fri | 9:00am - 12:00pm | Closed |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Temecula Location 951.676.8212
| Mon
|
3:00pm - 6:00pm | Closed |
| Tue | By Appt. | By Appt. |
| Wed | Closed | Closed |
| Thu | By Appt. | By Appt.. |
| Fri | 3:00pm - 6:00pm | Closed |
| Sat | 10:00am - 12:00pm | Closed |
| Sun | Closed | Closed |
Contact Us:Request
Appt.
Community Content
The Latest Research





