Front Thigh Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Front Thigh Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Adductor Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Adductor |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Piriformis Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Piriformis |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Patellar Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee Lunge
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Knee and Calf Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee/Calf |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Towel
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Stretch |
| Equipment Used: | Towel |
Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
External Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Front Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Internal Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Ankle and Foot Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Foot and Ankle Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Achilles Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Achilles Tendon |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Tennis Ball
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Foot |
| Exercise Type: | Stretch |
| Equipment Used: | Tennis Ball |
New Patient Center
Office Hours
Fallbrook Location 760.728.8999
| Mon | 9:00am - 12:00pm | Closed |
| Tue | 4:30p.m. - 6:30p.m | Closed |
| Wed | 9:00am - 12:00pm | 4:30pm - 6:30pm |
| Thu | 4:30pm - 6:30pm | Closed |
| Fri | 9:00am - 12:00pm | Closed |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Temecula Location 951.676.8212
| Mon
|
3:00pm - 6:00pm | Closed |
| Tue | By Appt. | By Appt. |
| Wed | Closed | Closed |
| Thu | By Appt. | By Appt.. |
| Fri | 3:00pm - 6:00pm | Closed |
| Sat | 10:00am - 12:00pm | Closed |
| Sun | Closed | Closed |
Contact Us:Request
Appt.
Community Content
The Latest Research





